The Mousetrap is a comfortably furnished, 3 bedroom barn conversion cottage, all on one level with a walled courtyard garden. It offers a central location with the added bonus of parking space for two cars and free Wi-Fi.
It’s a great holiday base for a variety of guests: families, elderly visitors, birdwatchers and walkers.
The Mousetrap is a single level holiday home with no stairs. Three bedrooms sleep six guests. One bedroom has a King Size bed, the other two bedrooms each contain two full size single beds. Bedroom 1 (Plover) King Size, Bedroom 2 (Sandpiper) two singles, Bedroom 3 (Teal) two singles with an en-suite electric shower.
The family bathroom contains a bath, shower, wash basin, toilet, shaving socket and illuminated mirror. There is also a separate toilet by the rear door.
The lounge has two comfortable sofas, a wood burning stove, and a dining area with seating for six people. Additional amenities include wall mounted TV, FreeSat, DVD, DAB Radio, Bluetooth Speaker and Wi-Fi.
The fully equipped kitchen has an induction hob, electric fan oven, canopy extractor, electric kettle, toaster and microwave.
Bed linen and bath towels are provided, and the cottage has full gas fired central heating.
Outside is a walled courtyard with garden furniture and 2 car parking spaces.
Nestled opposite St.Nicholas Church, at the bottom of the ‘old’ high street, the Mousetrap is a super holiday base to enjoy Wells next the Sea and explore the wider North Norfolk Coast. Centrally located 800 metres behind the Quay, it offers an easy walk to the harbour, shops, pubs and cafes of this vibrant seaside town.
Distance to nearest shops: 0.3 miles
During ‘High Season’ (summer school holidays) and a few other selected dates, Mousetrap is only available for full week (7 night) rental and changeover day is Saturday.
Outside High Season we offer short breaks…
Payment & security deposit:
Bookings are governed by the following cancellation and refund conditions:
Standard Tariff, applicable when booked directly e.g. not through an Online Travel Agent (OTA) such as booking.com.
Prices exclude any promotional or seasonal offers.
Valid for 06.01.20 - 02.01.21
Arrive | Depart | WEEK | 3 Day W/END | 4 Day MID/W |
---|---|---|---|---|
Fri-Fri | Arr Fri / Dep Mon | Arr Mon / Dep Fri | ||
Mon 06.01 | Fri 10.01 | n/a | n/a | £360 |
Fri 10.01 | Fri 17.01 | £475 | £360 | £360 |
Fri 17.01 | Fri 24.01 | £475 | £360 | £360 |
Fri 24.01 | Fri 31.01 | £475 | £360 | £360 |
Fri 31.01 | Fri 07.02 | £475 | £360 | £360 |
Fri 07.02 | Fri 14.02 | £475 | £360 | £360 |
Fri 14.02 | Fri 21.02 | £475 | week only | week only |
Fri 21.02 | Fri 28.02 | £475 | £360 | £360 |
Fri 28.02 | Fri 06.03 | £475 | £360 | £360 |
Fri 06.03 | Fri 13.03 | £475 | £360 | £360 |
Fri 13.03 | Fri 20.03 | £475 | £360 | £360 |
Fri 20.03 | Fri 27.03 | £475 | £360 | £360 |
Fri 27.03 | Fri 03.04 | £475 | £360 | £360 |
Sat 04.04 | Sat 11.04 | £600 | week only | week only |
Sat 11.04 | Sat 18.04 | £600 | week only | week only |
Sat 18.04 | Mon 20.04 | n/a | n/a | £360 |
Mon 20.04 | Fri 24.04 | n/a | n/a | £450 |
Fri 24.04 | Fri 01.05 | £600 | £450 | £450 |
Fri 01.05 | Fri 08.05 | £600 | £450 | £450 |
Fri 08.05 | Fri 15.05 | £600 | £450 | £450 |
Fri 15.05 | Fri 22.05 | £600 | £450 | £450 |
Fri 22.05 | Fri 29.05 | £800 | week only | week only |
Fri 29.05 | Fri 05.06 | £800 | £550 | £550 |
Fri 05.06 | Fri 12.06 | £800 | £550 | £550 |
Fri 12.06 | Fri 19.06 | £800 | £550 | £550 |
Fri 19.06 | Fri 26.06 | £800 | £550 | £550 |
Fri 26.06 | Fri 03.07 | £800 | £550 | £550 |
Fri 03.07 | Fri 10.07 | £800 | £550 | £550 |
Sat 11.07 | Sat 18.07 | £1,000 | week only | week only |
Sat 18.07 | Sat 25.07 | £1,000 | week only | week only |
Sat 25.07 | Sat 01.08 | £1,200 | week only | week only |
Sat 01.08 | Sat 08.08 | £1,200 | week only | week only |
Sat 08.08 | Sat 15.08 | £1,200 | week only | week only |
Sat 15.08 | Sat 22.08 | £1,200 | week only | week only |
Sat 22.08 | Sat 29.08 | £1,200 | week only | week only |
Sat 29.08 | Sat 05.09 | £1,000 | week only | week only |
Sat 05.09 | Mon 07.09 | n/a | £440 | n/a |
Mon 07.09 | Fri 11.09 | n/a | n/a | £550 |
Fri 11.09 | Fri 18.09 | £800 | £550 | £550 |
Fri 18.09 | Fri 25.09 | £800 | £550 | £550 |
Fri 25.09 | Mon 30.09 | n/a | £550 | n/a |
Mon 30.09 | Fri 02.10 | n/a | n/a | £400 |
Fri 02.10 | Fri 09.10 | £600 | £400 | £400 |
Fri 09.10 | Fri 16.10 | £600 | £400 | £400 |
Fri 16.10 | Fri 23.10 | £600 | £400 | £400 |
Fri 23.10 | Fri 30.10 | £600 | week only | week only |
Fri 30.10 | Fri 06.11 | £475 | £360 | £360 |
Fri 06.11 | Fri 13.11 | £475 | £360 | £360 |
Fri 13.11 | Fri 20.11 | £475 | £360 | £360 |
Fri 20.11 | Fri 27.11 | £475 | £360 | £360 |
Fri 27.11 | Fri 04.12 | £475 | £360 | £360 |
Fri 04.12 | Fri 11.12 | £475 | £360 | £360 |
Fri 11.12 | Fri 18.12 | £475 | £360 | £360 |
Sat 19.12 | Sat 26.12 | £1,000 | week only | week only |
Sat 26.12 | Sat 02.01 | £1,000 | week only | week only |
We use necessary cookies to make our site work and optional cookies for targeted advertising. We won't set optional cookies unless you enable them. When you make a choice using the buttons below we store a cookie on your device to remember your selection.
For more information about the cookies used on this website, please visit our Cookies page
Necessary cookies enable core functionality such as security, network management, and accessibility. You may disable these by changing your browser settings, but parts of our website may become unreachable, or no longer work as expected.
We'd like to set optional cookies to display advertising that is relevant to our visitors.
You can show this panel and change your preferences at any time using the "C" icon in the bottom corner of your browser window.