The Old Buttlands Stores was originally part of a 17th Century stable block that has been converted into a charming two bedroom self catering holiday cottage.
Suitable for up to four people, it is located on Chancery Lane just off the Buttlands in the centre of Wells.
The fully fitted kitchen has a double oven, fridge/freezer, microwave, dishwasher and dining table with four chairs. There are two bedrooms, one has a double bed, the other two single beds. The bathroom has a bath with shower.
Downstairs is a cloakroom with WC and wash basin.
The lounge has a gas fire, a DVD player and TV with Freeview.
French doors lead to the fully enclosed courtyard garden which contains garden furniture and barbecue. The garden has private access from Chancery Lane, and has secure covered storage for bicycles should you bring them.
The cottage is pet friendly.
There is an iron cooking range in the kitchen - please note, this is a period decorative feature and is not functional.
There is gas fired central heating throughout the property.
There is a no smoking policy both inside the property and in the garden.
The Old Buttlands Stores is located on Chancery Lane just off the Buttlands. Shops, pubs, restaurants and the Quay are only a short walk away and the bus stop for the Coasthopper is right on the Buttlands.
Distance to nearest shops: 0.1 miles
Week | Tariff |
---|---|
Sat 2nd Jan. | 550.00 |
Sat. 9th Jan. | 550.00 |
Sat. 16th Jan. | 550.00 |
Sat. 23rd Jan. | 550.00 |
Sat 30th Jan. | 550.00 |
Sat. 6th Feb. | 550.00 |
Sat. 13th Feb. | 650.00 |
Sat 20th Feb. | 550.00 |
Sat. 27th Feb. | 550.00 |
Sat. 6th Mar. | 550.00 |
Sat 13th Mar. | 550.00 |
Sat 20th Mar. | 550.00 |
Sat 27th Mar. | 650.00 |
Sat. 3rd Apr. | 650.00 |
Sat. 10th Apr. | 650.00 |
Sat. 17th April | 650.00 |
Sat. 24th Aril | 650.00 |
Sat. 1st My | 650.00 |
Sat. 8th May | 650.00 |
Sat. 15th My | 650.00 |
Sat. 22d May | 750.00 |
Sat 29th May | 750.00 |
Sat. 5th Jun | 750.00 |
Sat. 12th Jun | 720.00 |
Sat. 19th Jun | 720.00 |
Sat. 26th Jun. | 720.00 |
Sat 3rd Jul. | 750.00 |
Sat. 10th Jul | 750.00 |
Sat 17th Jul. | 750.00 |
Sat. 24th Jul | 800.00 |
Sat. 31st Jul. | 800.00 |
Sat. 7th Aug. | 800.00 |
Sat. 14th Aug. | 800.00 |
Sat. 21st Aig. | 800.00 |
Sat 28th Aug. | 630.00 |
Sat. 4th Sep. | 630.00 |
Sat. 11th Sep. | 630.00 |
Sat. 18th Sep. | 630.00 |
Sat. 5th Sep. | 630.00 |
Sat. 2nd Oct. | 630.00 |
Sat.9th Oct. | 575.00 |
Sat.16th Oct. | 575.00 |
Sat. 23rd Oct. | 575.00 |
St. 30th Oct. | 575.00 |
Sat. 6th Nov. | 575.00 |
Sat. 13th Nov. | 575.00 |
Sat. 20th Nov. | 500.00 |
Sat. 27th Nov. | 500.00 |
Sat. 4th Dec. | 500.00 |
Sat 11th Dec. | 500.00 |
Sat. 18th Dec. | 800.00 |
Satt 25th Dec | 800.00 |
Sat. 3rd Jan. | 800.00 |
We use necessary cookies to make our site work and optional cookies for targeted advertising. We won't set optional cookies unless you enable them. When you make a choice using the buttons below we store a cookie on your device to remember your selection.
For more information about the cookies used on this website, please visit our Cookies page
Necessary cookies enable core functionality such as security, network management, and accessibility. You may disable these by changing your browser settings, but parts of our website may become unreachable, or no longer work as expected.
We'd like to set optional cookies to display advertising that is relevant to our visitors.
You can show this panel and change your preferences at any time using the "C" icon in the bottom corner of your browser window.